Características
-
Nissan March 1.6 Active 107cv May14 2015 70.000 Km
-
Chevrolet Tracker 1.2 Turbo Premier At 2021 56.000 Km
-
Peugeot 208 1.6 Allure Pack Tiptronic 2022 30.000 km
-
Toyota Corolla 1.8 Se-g Cvt 140cv 2019 80.000 km
-
Volkswagen Up! 1.0 Cross Up! 2017 123.000 km
-
Toyota Etios 1.5 X 6mt My19 2023 27.000 Km
-
Volkswagen Gol 1.4 Power 83cv 2012 97.000 Km
-
Peugeot 208 1.6i active pack 2021 54.000 Km
-
Nissan Kicks 1.6 Advance 120cv At 2017 88.000 Km
-
Volkswagen Taos 1.4 250 Tsi Comfortline 60.000 Km 2022
-
Toyota Yaris 1.5 107cv Xls Cvt 53.000 Km 2022
-
Toyota Yaris 1.5 107cv Cvt 2019 48.000 Km
-
Volkswagen Vento 1.4 Comfortline 150cv At 2019 61.800 Km
-
Nissan Kicks 1.6 Exclusive Bt Cvt 120cv 2024 4.700Km
-
Toyota Etios 1.5 Sedan Xls At 2021 56.000Km
-
Toyota Corolla 2.0 Seg Cvt 170cv 2023 3.000Km